<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mac Pro vs Dell Precision</title>
	<atom:link href="http://soapboxrants.net/2008/05/07/mac-pro-vs-dell-precision/feed/" rel="self" type="application/rss+xml" />
	<link>http://soapboxrants.net/2008/05/07/mac-pro-vs-dell-precision/</link>
	<description>Speaking on all things.</description>
	<lastBuildDate>Mon, 05 Oct 2009 00:44:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://soapboxrants.net/2008/05/07/mac-pro-vs-dell-precision/comment-page-1/#comment-816</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://soapboxrants.net/?p=167#comment-816</guid>
		<description>Now that I have done a new comparison, change the video card on both systems above to the 1.5GB nVidia Quadro-FX 5600 and both systems have three 500GB hard drives. Now change the totals as follows:&lt;br&gt;&lt;br&gt;Mac Pro - $6348.00&lt;br&gt;Dell Precision T5400 - $7475.00&lt;br&gt;&lt;br&gt;I&#039;d like to know the exact hardware specs you used to get such disparate numbers between the Dell and the Mac. Anyone can just throw some random options together and call out the totals to skew the results any way they wanted, that is why I give a listing of which options I chose...to show I&#039;m getting the systems built as close to identical as possible.</description>
		<content:encoded><![CDATA[<p>Now that I have done a new comparison, change the video card on both systems above to the 1.5GB nVidia Quadro-FX 5600 and both systems have three 500GB hard drives. Now change the totals as follows:</p>
<p>Mac Pro &#8211; $6348.00<br />Dell Precision T5400 &#8211; $7475.00</p>
<p>I&#39;d like to know the exact hardware specs you used to get such disparate numbers between the Dell and the Mac. Anyone can just throw some random options together and call out the totals to skew the results any way they wanted, that is why I give a listing of which options I chose&#8230;to show I&#39;m getting the systems built as close to identical as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://soapboxrants.net/2008/05/07/mac-pro-vs-dell-precision/comment-page-1/#comment-815</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://soapboxrants.net/?p=167#comment-815</guid>
		<description>I&#039;d like to point out you built a system that has a single Core2 processor, not a system using dual Xeon processors. So yes, you built a far cheaper system. It is also nowhere near the specs of the Mac Pro I used in my comparison. You will need to go at least to the T5400 line to have dusl Xeon processors for a more accurate comparison.&lt;br&gt;&lt;br&gt;FYI - the Harpertown CPU that is standard on the Mac Pro is the E5440, so make sure you configure your Dell correctly. I hit over $4,000 before I got past the memory options on the Dell where the Mac Pro was still at $2999...and that was today. As for software, I haven&#039;t found much that is PC only these days in the realms of software that I could conceivably use. However, after saving over $2k by getting the Mac Pro, I think I could afford a copy of Windows and VMWare Fusion and still put money in my pocket.</description>
		<content:encoded><![CDATA[<p>I&#39;d like to point out you built a system that has a single Core2 processor, not a system using dual Xeon processors. So yes, you built a far cheaper system. It is also nowhere near the specs of the Mac Pro I used in my comparison. You will need to go at least to the T5400 line to have dusl Xeon processors for a more accurate comparison.</p>
<p>FYI &#8211; the Harpertown CPU that is standard on the Mac Pro is the E5440, so make sure you configure your Dell correctly. I hit over $4,000 before I got past the memory options on the Dell where the Mac Pro was still at $2999&#8230;and that was today. As for software, I haven&#39;t found much that is PC only these days in the realms of software that I could conceivably use. However, after saving over $2k by getting the Mac Pro, I think I could afford a copy of Windows and VMWare Fusion and still put money in my pocket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loraine</title>
		<link>http://soapboxrants.net/2008/05/07/mac-pro-vs-dell-precision/comment-page-1/#comment-814</link>
		<dc:creator>Loraine</dc:creator>
		<pubDate>Wed, 14 Jan 2009 15:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://soapboxrants.net/?p=167#comment-814</guid>
		<description>really well i just did a compare myself to see if it was right with a dell precision T3400 that came up to 2,325 and the mac pro that came up to 4, 717.31. Now the Dell system had more features than the mac pro and hardware also. it  runs more and so i have to argue with your comparison. If your going for high tech i would definatley choose the Dell, because your gonna like put software unto the pc and there are lots of software to go with the dell while at moment there arent as much options with the mac....</description>
		<content:encoded><![CDATA[<p>really well i just did a compare myself to see if it was right with a dell precision T3400 that came up to 2,325 and the mac pro that came up to 4, 717.31. Now the Dell system had more features than the mac pro and hardware also. it  runs more and so i have to argue with your comparison. If your going for high tech i would definatley choose the Dell, because your gonna like put software unto the pc and there are lots of software to go with the dell while at moment there arent as much options with the mac&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jarek91</title>
		<link>http://soapboxrants.net/2008/05/07/mac-pro-vs-dell-precision/comment-page-1/#comment-767</link>
		<dc:creator>jarek91</dc:creator>
		<pubDate>Fri, 03 Oct 2008 18:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://soapboxrants.net/?p=167#comment-767</guid>
		<description>You have some good points, but you missed my point with this post. I was trying to build a Wintel system that was as close as possible in hardware and software to a Mac Pro to see how the prices compare...bang for the buck so to speak. The result is with all things being equal, the Apple system is cheaper. The difference is that Dell, HP, and the others offer lots of levels of systems that do not equate to anything Apple offers.</description>
		<content:encoded><![CDATA[<p>You have some good points, but you missed my point with this post. I was trying to build a Wintel system that was as close as possible in hardware and software to a Mac Pro to see how the prices compare&#8230;bang for the buck so to speak. The result is with all things being equal, the Apple system is cheaper. The difference is that Dell, HP, and the others offer lots of levels of systems that do not equate to anything Apple offers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: t</title>
		<link>http://soapboxrants.net/2008/05/07/mac-pro-vs-dell-precision/comment-page-1/#comment-766</link>
		<dc:creator>t</dc:creator>
		<pubDate>Fri, 03 Oct 2008 18:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://soapboxrants.net/?p=167#comment-766</guid>
		<description>Interesting comparison but points out the key diff. between Apple &amp; Wintel- the midrange is a sweet spot for a lot of users.  For example, you can get Intel Quad 9550 rig upgradeable to 8gigs of ram from Dell in the $1K range (less if Dell 20% coupons or Dell outlet), and add a 24&quot; 2408WFP PVA monitor ($517 w/ coupon right now) and have a pretty damn good mid-range graphics/video platform that still has flexibility for upgrading the hard drives and vid cards (up to 2 of each) and optical drives.  With Apple you&#039;d have difficulty matching that flexibility with an iMac, and a Mac Pro would be overkill.  I&#039;m not advocating for either but in that range I think Dell/HP Wintel offers some compelling options. Agree that at the MacPro range, for dual processors, right now you have to get a Workstation (always pricey) in the Wintel range.  But maybe w/ Skulltrail mbs out there there will be prosumer options that are cheaper.</description>
		<content:encoded><![CDATA[<p>Interesting comparison but points out the key diff. between Apple &#038; Wintel- the midrange is a sweet spot for a lot of users.  For example, you can get Intel Quad 9550 rig upgradeable to 8gigs of ram from Dell in the $1K range (less if Dell 20% coupons or Dell outlet), and add a 24&#8243; 2408WFP PVA monitor ($517 w/ coupon right now) and have a pretty damn good mid-range graphics/video platform that still has flexibility for upgrading the hard drives and vid cards (up to 2 of each) and optical drives.  With Apple you&#39;d have difficulty matching that flexibility with an iMac, and a Mac Pro would be overkill.  I&#39;m not advocating for either but in that range I think Dell/HP Wintel offers some compelling options. Agree that at the MacPro range, for dual processors, right now you have to get a Workstation (always pricey) in the Wintel range.  But maybe w/ Skulltrail mbs out there there will be prosumer options that are cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://soapboxrants.net/2008/05/07/mac-pro-vs-dell-precision/comment-page-1/#comment-750</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 28 Aug 2008 15:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://soapboxrants.net/?p=167#comment-750</guid>
		<description>@Mark:

Thanks for pointing out the FSB difference. I missed that somehow. I tried to make sure to qualify the comparison as being close but not exact because I was unable to find an exact hardware match. I am glad to see that people are starting to look at the different systems more closely to make decisions.

By the way, be careful. The Apple path is a slippery slope. I bought my iMac out of a desire to have a fast system with a tiny footprint. I now have an iPhone and will soon be purchasing a MacBook Pro to replace my Dell Inspiron. I&#039;ve just found that the systems are super fast and really reliable for the things that I want to do on a computer. If your purchase meets your needs like that, you may find yourself buying more and more from Apple.

But I am still not a fanboy. I like my MS stuff just fine, thank you.</description>
		<content:encoded><![CDATA[<p>@Mark:</p>
<p>Thanks for pointing out the FSB difference. I missed that somehow. I tried to make sure to qualify the comparison as being close but not exact because I was unable to find an exact hardware match. I am glad to see that people are starting to look at the different systems more closely to make decisions.</p>
<p>By the way, be careful. The Apple path is a slippery slope. I bought my iMac out of a desire to have a fast system with a tiny footprint. I now have an iPhone and will soon be purchasing a MacBook Pro to replace my Dell Inspiron. I&#8217;ve just found that the systems are super fast and really reliable for the things that I want to do on a computer. If your purchase meets your needs like that, you may find yourself buying more and more from Apple.</p>
<p>But I am still not a fanboy. I like my MS stuff just fine, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://soapboxrants.net/2008/05/07/mac-pro-vs-dell-precision/comment-page-1/#comment-749</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 27 Aug 2008 16:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://soapboxrants.net/?p=167#comment-749</guid>
		<description>I&#039;m not a Mac guy.....  Well, until next week when my new Mac Pro comes in.

I work for one of the largest software companies in the world and needed a new Windows workstation for home..

Before seeing this article I priced out a Dell and priced out a Mac Pro. The Mac Pro was about US $1300 cheaper.

I also noticed this was a Apples to oranges comparison (pun intended).  What I mean is the Apple uses E5462 (2.8ghz) CPU&#039;s and the Dell uses E5440 (2.83ghz). This difference is the Apple has a FSB of 1600mhz while the Dell is 1333mhz (I assume the apple is going to be a little faster).  Also, the memmory is 1/2 FSB speed (800mhz on Apple, 667mhz on Dell). Again, I assume the Apple will be a little quicker. 

I intend on running Vista or XP on the machine, but will probably keep Leapord intact (dual boot) just so I can play with it a little as a learning exercise.

ps- did I mention the Apple case is prettier.

Well, Apple is building my computer and I should have it within the next few days (got the 8800xt video card).

Cheers for now,

Mark</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a Mac guy&#8230;..  Well, until next week when my new Mac Pro comes in.</p>
<p>I work for one of the largest software companies in the world and needed a new Windows workstation for home..</p>
<p>Before seeing this article I priced out a Dell and priced out a Mac Pro. The Mac Pro was about US $1300 cheaper.</p>
<p>I also noticed this was a Apples to oranges comparison (pun intended).  What I mean is the Apple uses E5462 (2.8ghz) CPU&#8217;s and the Dell uses E5440 (2.83ghz). This difference is the Apple has a FSB of 1600mhz while the Dell is 1333mhz (I assume the apple is going to be a little faster).  Also, the memmory is 1/2 FSB speed (800mhz on Apple, 667mhz on Dell). Again, I assume the Apple will be a little quicker. </p>
<p>I intend on running Vista or XP on the machine, but will probably keep Leapord intact (dual boot) just so I can play with it a little as a learning exercise.</p>
<p>ps- did I mention the Apple case is prettier.</p>
<p>Well, Apple is building my computer and I should have it within the next few days (got the 8800xt video card).</p>
<p>Cheers for now,</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarkastik</title>
		<link>http://soapboxrants.net/2008/05/07/mac-pro-vs-dell-precision/comment-page-1/#comment-720</link>
		<dc:creator>Sarkastik</dc:creator>
		<pubDate>Sun, 25 May 2008 07:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://soapboxrants.net/?p=167#comment-720</guid>
		<description>Low End Mac did a similar comparison :)
http://lowendmac.com/ed/fox/08ff/mac-pro-vs-dell-hp.html

I tried it out too and it does seem cheaper even though it&#039;s still a lot of money :P
But I think it might be slightly cheaper in the US compared to Australia?</description>
		<content:encoded><![CDATA[<p>Low End Mac did a similar comparison <img src='http://soapboxrants.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://lowendmac.com/ed/fox/08ff/mac-pro-vs-dell-hp.html" rel="nofollow">http://lowendmac.com/ed/fox/08ff/mac-pro-vs-dell-hp.html</a></p>
<p>I tried it out too and it does seem cheaper even though it&#8217;s still a lot of money <img src='http://soapboxrants.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
But I think it might be slightly cheaper in the US compared to Australia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://soapboxrants.net/2008/05/07/mac-pro-vs-dell-precision/comment-page-1/#comment-702</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 08 May 2008 04:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://soapboxrants.net/?p=167#comment-702</guid>
		<description>[http://kennguyen.wordpress.com/2008/04/22/mac-vs-pc/#comment-50]
&quot;If that were true then it gotta be a really good news to me, jarek! So many thanks, blonde-guy!&quot;</description>
		<content:encoded><![CDATA[<p>[http://kennguyen.wordpress.com/2008/04/22/mac-vs-pc/#comment-50]<br />
&#8220;If that were true then it gotta be a really good news to me, jarek! So many thanks, blonde-guy!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
